Share the apples
(1) Fill in the blanks:
| \( \text{9} \cdot \ \) | \( = \text{18} \) | \( \text{2} \cdot \ \) | \( = \text{14} \) | \( \text{7} \cdot \ \) | \( = \text{35} \) | \( \text{6} \cdot \ \) | \( = \text{12} \) | |||||||
| \( \text{12} : \) | \( = \text{2} \) | \( \text{8} : \) | \( = \text{2} \) | \( \text{12} : \) | \( = \text{2} \) | \( \text{4} : \) | \( = \text{2} \) | |||||||
| \( : \text{6} \) | \( = \text{8} \) | \( : \text{8} \) | \( = \text{9} \) | \( : \text{9} \) | \( = \text{9} \) | \( : \text{7} \) | \( = \text{8} \) | |||||||
| \( \text{25} : \) | \( = \text{5} \) | \( \text{28} : \) | \( = \text{7} \) | \( \text{32} : \) | \( = \text{8} \) | \( \text{16} : \) | \( = \text{4} \) |
(2) Fill in the blanks:
| 10 : 5 = | because | 54 : 9 = | because | |||||
| 12 : 3 = | because | 42 : 7 = | because | |||||
| 48 : 6 = | because | 27 : 3 = | because | |||||
| 48 : 8 = | because | 12 : 6 = | because |
(3) Calculate the unknown factor
| · 9 = 54 | · 9 = 63 | · 8 = 48 | · 7 = 28 | · 4 = 12 | |||||
| 54 : 9 = 6 | |||||||||
| · 9 = 63 | · 7 = 63 | · 7 = 21 | · 2 = 18 | · 7 = 35 | |||||
|
(4) Text task - The teacher asked the students Harper, Popay and James how many apples they picked in the school orchard.
Harper picked 7 baskets of apples, and each basket had 9 apples.
Popay picked 8 times as many apples as Harper.
James picked a total of 90 apples and wants to divide them equally among 7 friends.
How many apples did Harper pick? How many apples did Popay pick? How many apples will each friend of James get? How many apples did Harper and Popay pick together? |
|