Share the apples
(1) Fill in the blanks:
| \( \text{9} \cdot \ \) | \( = \text{81} \) | \( \text{9} \cdot \ \) | \( = \text{18} \) | \( \text{6} \cdot \ \) | \( = \text{48} \) | \( \text{4} \cdot \ \) | \( = \text{8} \) | |||||||
| \( \text{49} : \) | \( = \text{7} \) | \( \text{24} : \) | \( = \text{4} \) | \( \text{64} : \) | \( = \text{8} \) | \( \text{8} : \) | \( = \text{4} \) | |||||||
| \( : \text{2} \) | \( = \text{4} \) | \( : \text{2} \) | \( = \text{5} \) | \( : \text{5} \) | \( = \text{4} \) | \( : \text{4} \) | \( = \text{9} \) | |||||||
| \( \text{42} : \) | \( = \text{7} \) | \( \text{12} : \) | \( = \text{6} \) | \( \text{6} : \) | \( = \text{2} \) | \( \text{21} : \) | \( = \text{3} \) |
(2) Fill in the blanks:
| 28 : 7 = | because | 63 : 7 = | because | |||||
| 48 : 6 = | because | 36 : 4 = | because | |||||
| 12 : 4 = | because | 16 : 2 = | because | |||||
| 48 : 8 = | because | 28 : 4 = | because |
(3) Calculate the unknown factor
| · 4 = 32 | · 3 = 12 | · 2 = 18 | · 9 = 45 | · 6 = 36 | |||||
| 32 : 4 = 8 | |||||||||
| · 7 = 35 | · 4 = 32 | · 7 = 21 | · 4 = 16 | · 3 = 27 | |||||
|
(4) Text task - The teacher asked the students Ava, Robert and Mia how many apples they picked in the school orchard.
Ava picked 3 baskets of apples, and each basket had 9 apples.
Robert picked 5 times as many apples as Ava.
Mia picked a total of 55 apples and wants to divide them equally among 8 friends.
How many apples did Ava pick? How many apples did Robert pick? How many apples will each friend of Mia get? How many apples did Ava and Robert pick together? |
|
Share exercise: